Each package includes comprehensive features tailored to your needs
See what’s included in each package at a glance
| Feature | EHR Essentials | EHR + PM | Platform + RCM |
|---|---|---|---|
| Specialty content, templates, workflows | Included | Included | Included |
| E-prescribing, med and allergy interactions | Included | Included | Included |
| Referrals, outcomes analysis | Included | Included | Included |
| Labs (order entry, results reporting) | Add-on | Included | Included |
| Advanced security controls | Included | Included | Included |
| Registration and scheduling | Not included | Included | Included |
| Claims processing and scrubbing | Not included | Included | Included |
| Payment posting, A/R, collections | Not included | Included | Included |
| Cost estimation tool | Not included | Included | Included |
| Electronic data interchange capability | Add-on | Included | Included |
| Mobile solutions available | Add-on | Included | Included |
| Integrated RCM services | Not included | Not included | Included |
| Denial management and claim resolution | Not included | Not included | Included |
| Operational and financial reporting | Add-on | Included | Included |
| Patient portal and patient experience modules | Add-on | Add-on | Add-on |
| Ambient documentation | Add-on | Add-on | Add-on |
Explore features by category for a complete view
| Feature | EHR Essentials | EHR + PM | Platform + RCM |
|---|---|---|---|
| Clinical note templates and specialty content | Included | Included | Included |
| Problem list, allergies, meds, history | Included | Included | Included |
| Orders and results review | Included | Included | Included |
| Clinical decision support rules | Included | Included | Included |
| Care plans and care gap visibility | Add-on | Included | Included |
| Document management and scanning | Included | Included | Included |
| E-prescribing | Included | Included | Included |
| EPCS and PDMP access (options available) | Add-on | Included | Included |
| Referral management | Included | Included | Included |
| Clinical quality measures support | Add-on | Included | Included |
| Feature | EHR Essentials | EHR + PM | Platform + RCM |
|---|---|---|---|
| Provider and resource scheduling | Not included | Included | Included |
| Appointment types and templates | Not included | Included | Included |
| Waitlist and fill cancellation spots | Not included | Included | Included |
| Multi-location scheduling | Not included | Included | Included |
| Online self-scheduling (patient) | Not included | Add-on | Included |
| Automated appointment reminders | Not included | Add-on | Included |
| Registration and demographics management | Not included | Included | Included |
| Insurance eligibility check | Not included | Included | Included |
| Front desk task queue and workflows | Not included | Included | Included |
| Feature | EHR Essentials | EHR + PM | Platform + RCM |
|---|---|---|---|
| Charge capture workflow | Not included | Included | Included |
| Claims creation and submission workflow | Not included | Included | Included |
| Claim status tracking | Not included | Included | Included |
| Payment posting (manual) | Not included | Included | Included |
| ERA, EFT support | Not included | Included | Included |
| Patient statements | Not included | Included | Included |
| Fee schedule management | Not included | Included | Included |
| Claim edits and scrubbing rules | Not included | Included | Included |
| Work queues for billing team | Not included | Included | Included |
| Denial tracking and reason codes | Not included | Included | Included |
| Feature | EHR Essentials | EHR + PM | Platform + RCM |
|---|---|---|---|
| Clearinghouse connectivity | Not included | Add-on | Included |
| Claim submission services | Not included | Not included | Included |
| Denials follow-up services (managed) | Not included | Not included | Included |
| Payment posting services (managed) | Not included | Not included | Included |
| Patient statements services (managed) | Not included | Not included | Included |
| Eligibility verification services (managed) | Not included | Not included | Included |
| Dedicated RCM account management | Not included | Not included | Included |
| Monthly performance review and KPI reporting | Not included | Not included | Included |
| Payer enrollment assistance | Not included | Not included | Included |
| Feature | EHR Essentials | EHR + PM | Platform + RCM |
|---|---|---|---|
| Patient portal access (PxP Portal) | Add-on | Add-on | Add-on |
| Secure messaging with patients | Add-on | Add-on | Add-on |
| Appointment reminders and confirmations | Add-on | Add-on | Included |
| Patient outreach campaigns | Add-on | Add-on | Included |
| Online bill pay | Not included | Add-on | Included |
| Digital statements | Not included | Add-on | Included |
| Patient intake and questionnaires | Add-on | Add-on | Included |
| Results delivery and education resources | Add-on | Add-on | Included |
| Feature | EHR Essentials | EHR + PM | Platform + RCM |
|---|---|---|---|
| HL7 interface capability | Add-on | Included | Included |
| FHIR API availability (Patient Access API) | Add-on | Included | Included |
| CCD, C-CDA export | Included | Included | Included |
| HIE connectivity (if applicable) | Add-on | Add-on | Included |
| Lab integration availability | Add-on | Included | Included |
| Imaging integration availability | Add-on | Included | Included |
| Pharmacy integration | Included | Included | Included |
| Data export tools for reporting | Included | Included | Included |
| Custom interface build support (as add-on) | Add-on | Add-on | Add-on |
| Feature | EHR Essentials | EHR + PM | Platform + RCM |
|---|---|---|---|
| Standard operational reports | Included | Included | Included |
| Clinical reporting | Included | Included | Included |
| Financial and billing reports | Not included | Included | Included |
| Dashboard and KPI views | Add-on | Included | Included |
| Quality program reporting support | Add-on | Included | Included |
| MIPS reporting support | Add-on | Included | Included |
| Audit logs and reporting | Included | Included | Included |
| Feature | EHR Essentials | EHR + PM | Platform + RCM |
|---|---|---|---|
| Role-based access control | Included | Included | Included |
| Multi-factor authentication option | Included | Included | Included |
| Audit logs | Included | Included | Included |
| Data encryption at rest and in transit | Included | Included | Included |
| Business associate agreement support | Included | Included | Included |
| HIPAA-aligned controls statement | Included | Included | Included |
| Backup and disaster recovery baseline | Included | Included | Included |
| Admin console for users and permissions | Included | Included | Included |
| Support and ticketing access | Included | Included | Included |
Reduce documentation time and improve the patient experience with AI-powered ambient listening
Ambient Assist integrates directly with NextGen Enterprise EHR to reduce duplicate work and streamline your clinical documentation workflow.
Ambient Assist is available as an add-on for all packages. Contact us to learn more about pricing and availability.
Outsource your revenue cycle management with our expert services team with a dedicated support manager.
| Service | Essentials | Advanced | Full Service |
|---|---|---|---|
| Eligibility and benefits verification |
|
|
|
| Claims submission |
|
|
|
| Claim edits and scrubbing |
|
|
|
| Denial management and follow-up |
|
|
|
| Appeals management |
|
|
|
| Payment posting |
|
|
|
| Patient statements |
|
|
|
| Patient collections support |
|
|
|
| Payer enrollment support |
|
|
|
| Monthly KPI reporting |
|
|
|
| Dedicated RCM manager |
|
|
|
| Coding support (if offered) |
|
|
|
| Credentialing support (if offered) |
|
|
|
Choose the level of support that fits your team and timeline
| Implementation Item | Standard Launch | Guided Launch | White Glove Launch |
|---|---|---|---|
| Project kickoff and discovery |
|
|
|
| Workflow configuration sessions |
|
|
|
| Specialty template setup |
|
|
|
| Data migration planning |
|
|
|
| Data migration execution (tiered) | Tiered |
|
|
| Interface setup support | Tiered |
|
|
| Role-based training for staff |
|
|
|
| Go-live support coverage | Tiered |
|
|
| Post go-live optimization check-in |
|
|
|
| Dedicated success manager (tiered) |
|
Tiered |
|
| Timeline and project plan ownership | Tiered |
|
|
Our solutions have garnered many accolades, but we’re most proud of improving the lives of patients and providers. We continue to develop innovations that help make healthcare better for everyone.





